As per the current notification of the Institute, the fee structure for various programmes are as follows:
S.No. | Programme | PG Diploma | Executive Diploma | Industry Certificate | ||||
Online Mode | Online Mode | Online mode | ||||||
1 | Good Manufacturing Practices | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
2 | Quality Assurance & Quality Control | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
3 | Regulatory Affairs | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
4 | Computer System Validation | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
5 | Computer Aided Drug Design (CADD) | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
6 | Pharma Product Management | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
7 | Pharmaceutical Technology Transfer | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
8 | Pharmaceutical Packaging | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
9 | Pharmaceutical Process Engineering | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
10 | Biopharmaceutical Technology | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
11 | Cosmetic Technology | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
12 | Medical Record Technology | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
13 | Clinical Research | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
14 | Pharmacovigilance | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
15 | Intellectual Property Rights | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
16 | Pharmaceutical Chemistry | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
17 | Drug Discovery and Development | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
18 | Herbal Medicines | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
19 | Bioinformatics | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
20 | Pharmaceutical Formulation | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
21 | Good Laboratory Practices | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
22 | Pharma Sales and Marketing Management | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
23 | QAQC (Medical Device as Major) | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
24 | Regulatory Affairs (Medical Device as Major) | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
25 | Medical Device Management | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
26 | Clinical Data Management | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
27 | ICD-10-CM | N/A | N/A | Rs. 20,000/-(400 USD) | ||||
28 | Clinical Documentation Improvement(CDI) | N/A | N/A | Rs. 15,000/-(400 USD) | ||||
29 | QA/QC (Clinical Research as major) | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
30 | Clinical Cosmetology | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
30 | Biomedical Technology | Rs. 42,500/-(800 USD) | N.A. | N.A. | ||||
32 | Dermacare Formulations | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
33 | Nanotechnology | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
34 | Medical Writing | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
35 | Hospital Management | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
36 | Public Health and Hospital Management | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
37 | Public Health (Epidemiology as Major) | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
38 | Epidemiology and Biostatistics | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
39 | Medical Coding | Rs. 42,500/-(550 USD) | Rs. 20,000/-(500 USD) | Rs. 18,000/-(400 USD) | ||||
40 | Healthcare Informatics | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
41 | Health Safety and Environment | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
42 | Chemical Technology | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
43 | Clinical Epidemiology | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
44 | Health Information Management | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
45 | Health Insurance | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
46 | Counselling & Family Therapy | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | N/A | ||||
47 | Naturopathy and Yogic Science(DNYS) | Rs. 42,500/-(600 USD) | Rs. 20,000/-(500 USD) | Rs. 18,000/-(400 USD) | ||||
48 | Nanomedicine | N.A | N.A | Rs. 30,000/-(650 USD) | ||||
49 | Telehealth | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
50 | Waste Management | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
51 | Pharmacology | Rs. 42,500/-(800 USD) | N.A | N.A | ||||
52 | Clinical Psychology | Rs. 42,500/-(800 USD) | Rs. 32,500/-(700 USD) | N.A | ||||
53 | Occupational Health and Safety Management Systems | N.A. | N.A. | Rs. 30,000/-(650 USD) | ||||
54 | Herbal Cosmetics | Rs. 42,500/-(700 USD) | Rs. 31,500/-(600 USD) | Rs. 28,000/-(500 USD) | ||||
55 | Healthcare Quality Management | Rs. 38,500/-(800 USD) | Rs. 32,500/-(700 USD) | Rs. 30,500/-(600 USD) | ||||
56 | Sanitary Inspector | Rs. 42,500/-(700 USD) | Rs. 20,500/-(600 USD) | Rs. 18,000/-(500 USD) | ||||
57 | Health and Sanitation | Rs. 42,500/-(700 USD) | Rs. 20,500/-(600 USD) | Rs. 18,000/-(500 USD) | ||||
58 | Health Inspector | Rs. 42,500/-(700 USD) | Rs. 20,500/-(600 USD) | Rs. 18,000/-(500 USD) | ||||
59 | Industrial Hygiene | Rs. 42,500/-(700 USD) | Rs. 20,500/-(600 USD) | Rs. 18,000/-(500 USD) |
S.No. | Certification Programme | Fee Structure |
1. | Certified Pharmaceutical GMP Professional | Rs. 32,500/- (600 USD) |
2. | Certified Pharmaceutical Quality Manager | Rs. 32,500/- (600 USD) |
3. | Certified Pharmaceutical Quality Auditor | Rs. 32,500/- (600 USD) |
4. | Certified Pharmaceutical GMP Auditor | Rs. 25,000/- (700 USD) |
5. | Certified Pharmaceutical Quality Technician | Rs. 25,000/- (700 USD) |
6. | Certified Drug Regulatory Affairs Professional | Rs. 32,500/- (600 USD) |
7. | Certified medical Device Professional | Rs. 32,500/- (600 USD) |
8. | Certified Good Clinical Practice Professional(GCP) | Rs. 25,000/- (700 USD) |
9. | Certified Good Laboratory Practice Professional (CGLPP) | Rs. 25,000/- (700 USD) |
10. | Certified GMP for Medical Devices Professional | Rs. 25,000/- (700 USD) |
11. | Certified GMP for Combination Products Professional | Rs. 25,000/- (700 USD) |
12. | Certified GMP for Blood and Blood Components Professional | Rs. 25,000/- (700 USD) |
13. | Certified GMP for Biological Products Professional | Rs. 25,000/- (700 USD) |
14. | Certified GMP for Cosmetics Professional | Rs. 25,000/- (700 USD) |
15. | Certified GMP for Herbal Medicines Professional | Rs. 25,000/- (700 USD) |
16. | Certified GMP for AYUSH Professional | Rs. 25,000/- (700 USD) |
17. | Certified WHO- GMP Professional | Rs. 25,000/- (700 USD) |
18. | Certified Data Integrity Professional | Rs. 32,500/- (600 USD) |
19. | Certified Validation Professional | Rs. 25,000/- (700 USD) |
20. | Certified Quality by Design (QbD) Professional | Rs. 32,500/- (600 USD) |
21. | Certified Quality Risk Management Professional | Rs. 32,500/- (600 USD) |
22. | Certified Natural Health Professional | Rs. 25,000/- (700 USD) |
23. | Certified Clinical Research Associate | Rs. 32,500/- (600 USD) |
24. | Certified Medical Device Quality Auditor | Rs. 32,500/- (600 USD) |
25. | Certified Telehealth Coordinator | Rs. 25,000/- (700 USD) |
26. | Certified Medical Device Regulatory Affairs Professional | Rs. 32,500/- (600 USD) |
27. | Training For CPC Examination (Membership Fee not applicable) | Rs. 20,000/- (500 USD) |
S.No. | Certificate Programme | Fee Structure |
1. | GMP for Finished Pharmaceuticals & Good Manufacturing Practice in Manufacturing, Processing, Packing, or Holding of Drugs. |
Rs. 20,000/-(500 USD) |
2. | GMP In Manufacturing, Packing, or Holding Human Food | Rs. 20,000/-(500 USD) |
3. | Process Analytical Technology | Rs. 20,000/-(500 USD) |
4. | Documentation in QA & QC Department | Rs. 20,000/-(500 USD) |
5. | Registration of Drug and Dossier Preparation (CTD and eCTD submissions) | Rs. 20,000/-(500 USD) |
6. | Drug Registration (European market) | Rs. 20,000/-(500 USD) |
7. | Drug Registration (GCC countries) | Rs. 20,000/-(500 USD) |
8. | Drug Registration (African countries) | Rs. 20,000/-(500 USD) |
9. | Drug Registration (India) | Rs. 20,000/-(500 USD) |
10. | Drug Registration (US Market-ANDA, NDA etc) | Rs. 20,000/-(500 USD) |
11. | Preparation and Submission of Drug Master File (DMF) | Rs. 20,000/-(500 USD) |
12. | Pharmaceutical Validation | Rs. 20,000/-(500 USD) |
13. | Good Clinical Practices (1 Day Workshop) | Rs. 6,000/-(300 USD) |
14. | WHO- GMP | Rs. 20,000/-(500 USD) |
15. | Analytical Testing and Equipment | Rs. 20,000/-(500 USD) |
16. | Sterile Manufacturing | Rs. 20,000/-(500 USD) |
17. | Quality by Design | Rs. 20,000/-(500 USD) |
18. | Chemical Safety | Rs. 20,000/-(500 USD) |
19. | HVAC Systems Validation | Rs. 20,000/-(500 USD) |
20. | Quality Management System for Medical Devices (ISO 13485) | Rs. 20,000/-(500 USD) |
21. | Medical Devices Directive, CE Marking for Europe (93/42/EEC) | Rs. 20,000/-(500 USD) |
22. | Technical Documentation (93/42/EEC) | Rs. 20,000/-(500 USD) |
23. | In Vitro Diagnostic Medical Device Directive – CE Marking for Europe (98/79/EC) | Rs. 20,000/-(500 USD) |
24. | EU IVD Medical Device Regulation | Rs. 20,000/-(500 USD) |
25. | EU Medical Devices Regulation | Rs. 20,000/-(500 USD) |
26. | Lab Automation | Rs. 20,000/-(500 USD) |
27. | Drug Safety Aggregate Reporting | Rs. 20,000/-(500 USD) |
28. | Pharmacovigilance Audits & Inspections | Rs. 20,000/-(500 USD) |
29. | MedDRA Coding | Rs. 20,000/-(500 USD) |
30. | Computer Software Assurance | Rs. 20,000/-(500 USD) |
31. | Herbal Formulations | Rs. 20,000/-(500 USD) |
32. | GMP for Combination Products | Rs. 20,000/- (500 USD) |
33. | GMP for Blood and Blood Components | Rs. 20,000/- (500 USD) |
34. | GMP for Biological Products | Rs. 20,000/- (500 USD) |
35. | Data Integrity | Rs. 20,000/- (500 USD) |
36. | Quality Risk Management | Rs. 20,000/- (500 USD) |
37. | Good Laboratory Practice | Rs. 20,000/- (500 USD) |
38. | GMP for AYUSH | Rs. 20,000/- (500 USD) |
S.No. | Programme | Regular | |||||
1 | Post Graduate Diploma (12 Months) (May be paid in 2 Installments) |
Rs 1,40,000/- (4000 USD) |
S.No. | Programmes | Exam Fee | |||
1 | Post Graduate / Executive Diploma / Industry Certificates | Rs 7500/- (250 USD) | |||
2 | Certificate Programmes | Rs 4000/- (125 USD) |
S.No. | Programme | Membership Fee | |||||
1 | Professional Certification | Rs 4500/- (150 USD) |
- Download the Application Form
For further enquiries, write to or call us on:Pharmaceuticals | Food | Clinical Research | Healthcare | Medical Coding | Medical Device | Nanotechnology | IPR
GLOBALG.M.P.™ NEWSLETTER
Featured Article
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
GMP: A continous process
Fighting fakes with technology
Trends in lab design
Oral solid dosage forms: Trends and opportunities
Optimising FR&D to expedite regulatory complaince
By Shri Vinod Arora, Principal Advisor, IGMPI
GLOBALG.M.P.™ NEWSLETTER
Featured Article
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
GMP: A continous process
Fighting fakes with technology
Trends in lab design
Oral solid dosage forms: Trends and opportunities
Optimising FR&D to expedite regulatory complaince
By Shri Vinod Arora, Principal Advisor, IGMPI
Placement testimonials: Our alumni are working with Fortune 500 and global Pharmaceutical, Food and healthcare giants like
Copyright © 2023 Institute of Good Manufacturing Practices India ( IGMPI® All Rights Reserved. Trademarks are the property of the owner )