As per the current notification of the Institute, the fee structure for various programmes are as follows:
S.No. | Programme | PG Diploma | Executive Diploma | Industry Certificate | ||||
Online Mode | Online Mode | Online mode | ||||||
1 | Good Manufacturing Practices | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
2 | Quality Assurance & Quality Control | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
3 | Regulatory Affairs | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
4 | Computer System Validation | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
5 | Computer Aided Drug Design (CADD) | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
6 | Pharma Product Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
7 | Pharmaceutical Technology Transfer | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
8 | Pharmaceutical Packaging | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
9 | Pharmaceutical Process Engineering | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
10 | Biopharmaceutical Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
11 | Cosmetic Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
12 | Medical Record Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
13 | Clinical Research | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
14 | Pharmacovigilance | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
15 | Intellectual Property Rights | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
16 | Pharmaceutical Chemistry | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
17 | Drug Discovery and Development | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
18 | Herbal Drug Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
19 | Bioinformatics | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
20 | Pharmaceutical Formulation | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
21 | Good Laboratory Practices | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
22 | Pharma Sales and Marketing Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
23 | QAQC (Medical Device as Major) | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
24 | Regulatory Affairs (Medical Device as Major) | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
25 | Medical Device Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
26 | Clinical Data Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
27 | Medical Coding and ICD-10-CM | N/A | N/A | Rs. 38,500/-(700 USD) | ||||
28 | Clinical Documentation Improvement(CDI) | N/A | N/A | Rs. 38,500/-(700 USD) | ||||
29 | QA/QC (Clinical Research as major) | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
30 | Cosmetology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
31 | Biomedical Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
32 | Dermacare Formulations | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
33 | Nanotechnology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
34 | Medical Writing | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
35 | Hospital Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
36 | Public Health and Hospital Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
37 | Public Health (Epidemiology as Major) | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
38 | Epidemiology and Biostatistics | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
39 | Medical Coding | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
40 | Healthcare Informatics | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
41 | Health Safety and Environment | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
42 | Chemical Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
43 | Epidemiology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
44 | Health Information Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
45 | Health Insurance | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
46 | Counselling & Family Therapy | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
47 | Naturopathy and Yoga Science (DNYS) | Rs. 35,000/-(800 USD) | N/A | Rs. 28,500/-(500 USD) | ||||
48 | Nanomedicine | N.A | N/A | Rs. 38,500/-(700 USD) | ||||
49 | Telehealth | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
50 | Waste Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
51 | Pharmacology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
52 | Clinical Psychology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
53 | Occupational Health and Safety Management Systems | N.A. | N/A | Rs. 28,500/-(500 USD) | ||||
54 | Herbal Cosmetics | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
55 | Healthcare Quality Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
56 | Health and Sanitation | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
57 | Industrial Hygiene | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
58 | Environment Health and Safety (EHS) | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
59 | Pharmaceutical API Manufacturing | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
60 | Pharmaceutical Production | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
61 | Pharmaceutical Automation | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
62 | Maternal and Child Health | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) | ||||
63 | Adolescent Health and Counselling | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | Rs. 38,500/-(700 USD) |
S.No. | Certification Programme | Fee Structure |
1. | Certified Pharmaceutical GMP Professional | Rs. 38,500/-(700 USD) |
2. | Certified Pharmaceutical Quality Manager | Rs. 38,500/-(700 USD) |
3. | Certified Pharmaceutical Quality Auditor | Rs. 38,500/-(700 USD) |
4. | Certified Pharmaceutical GMP Auditor | Rs. 38,500/-(700 USD) |
5. | Certified Pharmaceutical Quality Technician | Rs. 38,500/-(700 USD) |
6. | Certified Drug Regulatory Affairs Professional | Rs. 38,500/-(700 USD) |
7. | Certified medical Device Professional | Rs. 38,500/-(700 USD) |
8. | Certified Good Clinical Practice Professional (GCP) | Rs. 38,500/-(700 USD) |
9. | Certified Good Laboratory Practice Professional (CGLPP) | Rs. 38,500/-(700 USD) |
10. | Certified GMP for Medical Devices Professional | Rs. 38,500/-(700 USD) |
11. | Certified GMP for Combination Products Professional | Rs. 38,500/-(700 USD) |
12. | Certified GMP for Blood and Blood Components Professional | Rs. 38,500/-(700 USD) |
13. | Certified GMP for Biological Products Professional | Rs. 38,500/-(700 USD) |
14. | Certified GMP for Cosmetics Professional | Rs. 38,500/-(700 USD) |
15. | Certified GMP for Herbal Medicines Professional | Rs. 38,500/-(700 USD) |
16. | Certified GMP for AYUSH Professional | Rs. 38,500/-(700 USD) |
17. | Certified WHO- GMP Professional | Rs. 38,500/-(700 USD) |
18. | Certified Data Integrity Professional | Rs. 38,500/-(700 USD) |
19. | Certified Validation Professional | Rs. 38,500/-(700 USD) |
20. | Certified Quality by Design (QbD) Professional | Rs. 38,500/-(700 USD) |
21. | Certified Quality Risk Management Professional | Rs. 38,500/-(700 USD) |
22. | Certified Natural Health Professional | Rs. 38,500/-(700 USD) |
23. | Certified Clinical Research Associate | Rs. 38,500/-(700 USD) |
24. | Certified Medical Device Quality Auditor | Rs. 38,500/-(700 USD) |
25. | Certified Telehealth Coordinator | Rs. 38,500/-(700 USD) |
26. | Certified Medical Device Regulatory Affairs Professional | Rs. 38,500/-(700 USD) |
27. | Medical Device Quality Auditor | Rs. 38,500/-(700 USD) |
S.No. | Certificate Programme | Fee Structure |
1. | GMP for Finished Pharmaceuticals & Good Manufacturing Practice in Manufacturing, Processing, Packing, or Holding of Drugs. |
Rs. 28,500/-(500 USD) |
2. | GMP In Manufacturing, Packing, or Holding Human Food | Rs. 28,500/-(500 USD) |
3. | Process Analytical Technology | Rs. 28,500/-(500 USD) |
4. | Documentation in QA & QC Department | Rs. 28,500/-(500 USD) |
5. | Registration of Drug and Dossier Preparation (CTD and eCTD submissions) | Rs. 28,500/-(500 USD) |
6. | Drug Registration (European market) | Rs. 28,500/-(500 USD) |
7. | Drug Registration (GCC countries) | Rs. 28,500/-(500 USD) |
8. | Drug Registration (African countries) | Rs. 28,500/-(500 USD) |
9. | Drug Registration (India) | Rs. 28,500/-(500 USD) |
10. | Drug Registration (US Market-ANDA, NDA etc) | Rs. 28,500/-(500 USD) |
11. | Preparation and Submission of Drug Master File (DMF) | Rs. 28,500/-(500 USD) |
12. | Pharmaceutical Validation | Rs. 28,500/-(500 USD) |
13. | Good Clinical Practices (2 Days Workshop) | Rs. 12,000/-(700 USD) |
14. | WHO- GMP | Rs. 28,500/-(500 USD) |
15. | Analytical Testing and Equipment | Rs. 28,500/-(500 USD) |
16. | Sterile Manufacturing | Rs. 28,500/-(500 USD) |
17. | Quality by Design | Rs. 28,500/-(500 USD) |
18. | Chemical Safety | Rs. 28,500/-(500 USD) |
19. | HVAC Systems Validation | Rs. 28,500/-(500 USD) |
20. | Quality Management System for Medical Devices (ISO 13485) | Rs. 28,500/-(500 USD) |
21. | Medical Devices Directive, CE Marking for Europe (93/42/EEC) | Rs. 28,500/-(500 USD) |
22. | Technical Documentation (93/42/EEC) | Rs. 28,500/-(500 USD) |
23. | In Vitro Diagnostic Medical Device Directive – CE Marking for Europe (98/79/EC) | Rs. 28,500/-(500 USD) |
24. | EU IVD Medical Device Regulation | Rs. 28,500/-(500 USD) |
25. | EU Medical Devices Regulation | Rs. 28,500/-(500 USD) |
26. | Lab Automation | Rs. 28,500/-(500 USD) |
27. | Drug Safety Aggregate Reporting | Rs. 28,500/-(500 USD) |
28. | Pharmacovigilance Audits & Inspections | Rs. 28,500/-(500 USD) |
29. | MedDRA Coding | Rs. 28,500/-(500 USD) |
30. | Computer Software Assurance | Rs. 28,500/-(500 USD) |
31. | Herbal Formulations | Rs. 28,500/-(500 USD) |
32. | GMP for Combination Products | Rs. 28,500/-(500 USD) |
33. | GMP for Blood and Blood Components | Rs. 28,500/-(500 USD) |
34. | GMP for Biological Products | Rs. 28,500/-(500 USD) |
35. | Data Integrity | Rs. 28,500/-(500 USD) |
36. | Quality Risk Management | Rs. 28,500/-(500 USD) |
37. | Good Laboratory Practice (2 Days) | Rs. 12,000/-(700 USD) |
38. | GMP for AYUSH | Rs. 28,500/-(500 USD) |
39. | Psychological Health and Safety at work with ISO 45003:2021 | Rs. 28,500/-(500 USD) |
40. | Environmental Social & Governance (ESG) | Rs. 28,500/-(500 USD) |
41. | Corporate Social Responsibility (CSR) | Rs. 28,500/-(500 USD) |
An examination fee of Rs. 7,500/- (250 USD) for Post Graduate Diploma, Executive Diploma and Industry Certificate and Rs. 4,000/-(125 USD) for Certificate and Professional Certification Programmes will be applicable and that needs to be paid as per the examination notification of the Institute.
- Download the Application Form
For further enquiries, write to or call us on:Pharmaceuticals | Food | Clinical Research | Healthcare | Medical Coding | Medical Device | Nanotechnology | IPR
Featured Article
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
GMP: A continous process
Fighting fakes with technology
Trends in lab design
Oral solid dosage forms: Trends and opportunities
Optimising FR&D to expedite regulatory complaince
By Shri Vinod Arora, Principal Advisor, IGMPI
Featured Article
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
Moderated by Shri Vinod Arora, Principal Advisor, IGMPI
GMP: A continous process
Fighting fakes with technology
Trends in lab design
Oral solid dosage forms: Trends and opportunities
Optimising FR&D to expedite regulatory complaince
By Shri Vinod Arora, Principal Advisor, IGMPI
Placement testimonials: Our alumni are working with Fortune 500 and global Pharmaceutical, Food and healthcare giants like
Copyright © 2023 Institute of Good Manufacturing Practices India ( IGMPI® All Rights Reserved. Trademarks are the property of the owner )