As per the current notification of the Institute, the fee structure for various programmes are as follows:
S.No. | Programmes | PG Diploma (12 months) | Executive Diploma (6 months) |
||||||
---|---|---|---|---|---|---|---|---|---|
Online mode | Online mode | ||||||||
1 | Food Quality Assurance and Quality Control | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
2 | Food Regulatory Affairs | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
3 | Food Science and Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
4 | Food Processing and Preservation | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
5 | Food Processing | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
6 | Food and Agribusiness Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
7 | Bakery Science & Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
8 | Dairy Science & Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
9 | Food Good Manufacturing Practices | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
10 | Food Safety | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
11 | Good Laboratory Practices | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
12 | Food Product Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
13 | Food Safety in Hospitality Industry | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
14 | Food Sales & Marketing Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
15 | Organic Farming and Food Product System | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
16 | Intellectual Property Rights | Rs. 35,000/-(700 USD) | Rs. 30,000/-(500 USD) | ||||||
17 | Food Supply Chain Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
18 | Food Packaging | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
19 | Food Analysis & Quality Assurance | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
20 | Bakery & Confectionery | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
21 | Hospitality and Hotel Management | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
22 | Meat and Seafood Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
23 | Food Analytical Instrumentation | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
24 | Beverage Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
25 | Food Microbiology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
26 | Food Biochemistry | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
27 | Fruits and Vegetables Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
28 | Tea Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
29 | Fat & Oil Processing | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
30 | Dietary Protein Nutrition | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
31 | Spices & Plantation Product Technology | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
32 | Nutraceuticals | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
33 | Nutrition and Dietetics | Rs. 58,500/-(1000 USD) | Rs. 45,000/-(800 USD) |
S.No. | Name of the Programme | Online mode |
---|---|---|
1 | HACCP Level 4 (Certification) (3 Days Training) | Rs. 16,000/-(300 USD) |
2 | Good Agriculture Practices (GAP Certification) (3 months) | Rs. 30,000/-(500 USD) |
3 | Food Safety Management System (FSMS) (5 days) | Rs. 18,500/-(350 USD) |
4 | Food Safety (2 days) | Rs. 8,000/-(200 USD) |
5 | Food Sensory Analysis (3 months) | Rs. 30,000/-(500 USD) |
6 | Probiotics in Food (3 months) | Rs. 30,000/-(500 USD) |
7 | Bakery and Confectionery (3 months) | Rs. 30,000/-(500 USD) |
8 | Food Safety Modernization Act (FSMA) (3 months) | Rs. 30,000/-(500 USD) |
9 | Enzyme Technology (3 months) | Rs. 30,000/-(500 USD) |
10 | Sugar Technology (3 months) | Rs. 30,000/-(500 USD) |
11 | Fish Processing Technology (3 months) | Rs. 30,000/-(500 USD) |
12 | Food Plant Layout and Design (3 months) | Rs. 30,000/-(500 USD) |
13 | Meat and Poultry Processing (3 months) | Rs. 30,000/-(500 USD) |
14 | Dairy Plant Engineering (3 months) | Rs. 30,000/-(500 USD) |
15 | Refrigeration and air conditioning (3 months) | Rs. 30,000/-(500 USD) |
16 | Crop processing (3 months) | Rs. 30,000/-(500 USD) |
17 | Food Fermentation Technology (3 months) | Rs. 30,000/-(500 USD) |
18 | Beverage Processing (3 months) | Rs. 30,000/-(500 USD) |
19 | Spices & plantation products Technology (3 months) | Rs. 30,000/-(500 USD) |
20 | Pulses and oil seeds Technology (3 months) | Rs. 30,000/-(500 USD) |
21 | Snack foods technology (3 months) | Rs. 30,000/-(500 USD) |
22 | Grain storage technology (3 months) | Rs. 30,000/-(500 USD) |
23 | Cold chain management (3 months) | Rs. 30,000/-(500 USD) |
24 | BRC Global Standards for Food Safety and Quality (5 Days Training) | Rs. 18,500/-(350 USD) |
24 | Analytical Approaches to Food Safety Issues (3 months) | Rs. 30,000/-(500 USD) |
25 | Approaches to Proximate Analysis (3 months) | Rs. 30,000/-(500 USD) |
26 | HVAC Systems Validation (3 months) | Rs. 30,000/-(500 USD) |
27 | Analytical Instrumentation for Food Analysis (3 months) | Rs. 30,000/-(500 USD) |
28 | Entrepreneurship Development in Oil and Fat Industry (3 months) | Rs. 30,000/-(500 USD) |
29 | Entrepreneurship Development in Fruits and Vegetable Industry (3 months) | Rs. 30,000/-(500 USD) |
30 | Entrepreneurship Development in Meat and Poultry Industry (3 months) | Rs. 30,000/-(500 USD) |
31 | Entrepreneurship Development in Milk Industry (3 months) | Rs. 30,000/-(500 USD) |
32 | Entrepreneurship Development in Bakery Industry (3 months) | Rs. 30,000/-(500 USD) |
33 | Entrepreneurship Development in Beverage Industry (3 months) | Rs. 30,000/-(500 USD) |
32 | Food Analytical Instrumentation (3 months) | Rs. 30,000/-(500 USD) |
33 | Food Analysis(3 months) | Rs. 30,000/-(500 USD) |
34 | Organic Farming and Food Product System (3 months) | Rs. 30,000/-(500 USD) |
35 | Good Laboratory Practice (3 months) | Rs. 30,000/-(500 USD) |
36 | Food Good Manufacturing Practices (3 Days Training) | Rs. 16,000/-(300 USD) |
37 | Entrepreneurship Development in Spices & Plantation Product Technology (3 months) | Rs. 30,000/-(500 USD) |
38 | Entrepreneurship Development in Flavour Technology (3 months) | Rs. 30,000/-(500 USD) |
S.No. | Name of the Programme | Fee Structure |
---|---|---|
1 | HACCP Level 4 Auditor (5 Days Training) | Rs. 18,500/-(350 USD) |
2 | FSSC 22000 Internal Auditor (3 Days Training) | Rs. 16,000/-(300 USD) |
3 | FSMS Internal Auditor (5 Days Training) | Rs. 18,500/-(350 USD) |
4 | FSMS Lead Auditor (5 Days Training) | Rs. 18,500/-(350 USD) |
5 | Food GMP Professional (3 months) | Rs. 38,500/-(700 USD) |
6 | Food Quality Manager (3 months) | Rs. 38,500/-(700 USD) |
7 | Food Quality Auditor (3 months) | Rs. 38,500/-(700 USD) |
8 | Food Regulatory Affairs Professional (3 months) | Rs.38,500/-(700 USD) |
9 | Food Quality Technician (3 months) | Rs. 38,500/-(700 USD) |
10 | Quality Risk Management Professional (Food Industry) (3 months) | Rs. 38,500/-(700 USD) |
11 | Validation Professional (3 months) | Rs. 38,500/-(700 USD) |
12 | FSSC 22000 Lead Auditor (5 Days Training) | Rs. 18,500/-(350 USD) |
An examination fee of Rs. 7,500/- (250 USD) for Post Graduate Diploma, Executive Diploma and Industry Certificate and Rs. 4,000/-(125 USD) for Certificate and Professional Certification Programmes will be applicable and that needs to be paid as per the examination notification of the Institute.
For Quick download - Application Form
For further enquiries, write to or call us on:Food | Pharmaceuticals | Clinical Research | Healthcare | Medical Coding | Medical Device | Nanotechnology | IPR
Placement testimonials: Our alumni are working with Fortune 500 and global Pharmaceutical, Food and healthcare giants like
Copyright © 2023 Institute of Good Manufacturing Practices India ( IGMPI All Rights Reserved. Trademarks are the property of the owner )