As per the current notification of the Institute, the fee structure for various programmes are as follows:
S.No. | Programmes | PG Diploma | Executive Diploma | ||||||
---|---|---|---|---|---|---|---|---|---|
Online mode | Online mode | ||||||||
1 | Nutrition and Dietetics | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(1000 USD) | ||||||
2 | Clinical Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(1000 USD) | ||||||
3 | Diabetes Education | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
4 | Cardiac Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
5 | Pediatric Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
6 | Maternal Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
7 | Nutrition Dermatology | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
8 | Dietary Protein Nutrition | Rs. 45,000/-(1000 USD) | Rs. 40,500/-(800 USD) | ||||||
9 | Nutrition Nephrology | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
10 | Public Health Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
11 | Sports and Fitness Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
12 | Ayurvedic Food and Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
13 | Clinical Diabetology | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
14 | Gastrointestinal Nutrition | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
15 | Nutrition Psychiatry | Rs. 45,000/-(1000 USD) | Rs. 45,000/-(800 USD) | ||||||
16 | Obesity and Weight Management | Rs. 45,000/- (1000 USD) | Rs. 45,000/-(800 USD) | ||||||
17 | Nutraceuticals | Rs. 45,000/- (1000 USD) | Rs. 45,000/-(800 USD) | ||||||
18 | Counselling and Family Therapy | Rs. 42,500/-(800 USD) | Rs. 31,500/-(600 USD) | ||||||
19 | Nutrition Oncology | Rs. 45,000/- (1000 USD) | Rs. 45,000/-(800 USD) | ||||||
20 | Ophthalmic Nutrition | Rs. 45,000/- (1000 USD) | Rs. 45,000/-(800 USD) | ||||||
21 | Clinical Psychology | Rs. 45,000/- (1000 USD) | Rs. 45,000/-(800 USD) |
S.No. | Name of the Programme | Fee Structure |
---|---|---|
1 | Certified Fitness Nutrition Specialist | Rs. 35,000/-(900 USD) |
2 | Certified Nutrition Counsellor | Rs. 35,000/-(900 USD) |
3 | Certified Sports Nutritionist | Rs. 35,000/-(900 USD) |
4 | Certified Natural Health Nutritionist | Rs. 35,000/-(900 USD) |
5 | Certified Personal Trainer | Rs. 35,000/-(900 USD) |
S.No. | Programme | Regular | |||||
1 | Post Graduate Diploma (12 Months) (May be paid in 2 Installments) |
Rs. 1,40,000/-(4000 USD) |
S.No. | Courses | Exam Fee | |||||
1 | Post Graduate / Executive Diploma / Industry Certificates | Rs. 7,500/-(250 USD) | |||||
Note: *Cash payment of fee is not accepted. **No exam and assessment fee is applicable in case of all Professional Certifications/Certified Programmes
For Quick download - Application Form
For further enquiries, write to or call us on:Food | Pharmaceuticals | Clinical Research | Healthcare | Medical Coding | Medical Device | Nanotechnology | IPR
Placement testimonials: Our alumni are working with Fortune 500 and global Pharmaceutical, Food and healthcare giants like
Copyright © 2023 Institute of Good Manufacturing Practices India ( IGMPI All Rights Reserved. Trademarks are the property of the owner )